<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Ocean Data Portal</title>
	<atom:link href="http://www.northeastoceandata.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.northeastoceandata.org</link>
	<description>Data and maps for ocean planning in the northeastern United States</description>
	<lastBuildDate>Thu, 25 Apr 2013 13:13:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Updated Northeast Ocean Data website provides enhanced support for regional ocean planning</title>
		<link>http://www.northeastoceandata.org/?p=1700</link>
		<comments>http://www.northeastoceandata.org/?p=1700#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:00:49 +0000</pubDate>
		<dc:creator>Northeast Ocean Data Portal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.yellahoose.com/wv/neod/?p=1700</guid>
		<description><![CDATA[The Northeast Ocean Data Working Group is pleased to announce an update to NortheastOceanData.org, featuring new data types, new and updated interactive maps on key topics, and a redesigned data viewer. These enhancements are a result of several months of work with stakeholders and state, tribal, and federal officials to better develop and present information [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.northeastoceandata.org"><img src="http://www.northeastoceandata.org/wp-content/uploads/2013/04/homepage-0402131-300x231.jpg" alt="Home Page Screenshot" width="300" height="231" class="alignright size-medium wp-image-1816" /></a>The Northeast Ocean Data <a href="?page_id=2">Working Group</a> is pleased to announce an update to <a href="http://www.northeastoceandata.org">NortheastOceanData.org</a>, featuring new data types, new and updated <a href="?page_id=1067">interactive maps</a> on key topics, and a redesigned <a href="http://northeastoceanviewer.org/">data viewer</a>. These enhancements are a result of several months of work with stakeholders and state, tribal, and federal officials to better develop and present information to support ocean planning.</p>
<p>Among the new data now available on the website are:</p>
<ul>
<li>A <a href="http://northeastoceandata.org/files/metadata/OceanUses/RegionalAquaculture.pdf">compilation of aquaculture sites</a> in Connecticut, Rhode Island, New Hampshire, and Maine that is developed in collaboration with the states and informed by industry.</li>
<li>A map of <a href="http://northeastoceandata.org/files/metadata/OceanUses/RecreationalBoatingDensity.pdf">recreational boating activity</a> based on the results of the <a href="http://recreation.seaplan.org/">2012 Northeast Recreational Boater Survey</a>. This map serves as a precursor to additional recreational information that will come out of this partnership with boaters and the boating industry.</li>
<li>Maps of <a href="http://northeastoceandata.org/files/metadata/OceanUses/PilotBoardingAreas.pdf">pilot boarding areas</a>; <a href="http://northeastoceandata.org/files/metadata/OceanUses/NavalRestrictedAreas">naval range restricted areas</a>; <a href="http://northeastoceandata.org/files/metadata/OceanUses/SafetySecurityRegulatedAreas.pdf">safety, security, and regulated areas</a>; and <a href="http://northeastoceandata.org/files/metadata/OceanUses/MarineMammalSeasonalAreas.pdf">marine mammal management areas</a> developed at the recommendation of the maritime commerce sector.</li>
<li>More maps of marine life, including data sets on marine mammals, sea turtles, plankton, and fish provided by the <a href="http://www.nefsc.noaa.gov/">NOAA Northeast Fisheries Science Center</a> and <a href="http://www.nature.org/ourinitiatives/regions/northamerica/areas/easternusmarine/explore/index.htm">The Nature Conservancy</a>. These initial maps provide a starting point for discussions with stakeholders about the appropriate characterization of natural resources in support of ocean planning.</li>
</ul>
<p>We have also improved access to and display of the data, including:</p>
<ul>
<li>New interactive maps for data related to <a href="?page_id=1652">fish</a>, <a href="?page_id=1654">plankton</a>, <a href="?page_id=1380">sea turtles</a>, and <a href="http://www.northeastoceandata.org/?page_id=1650">recreation</a>.</li>
<li>Updates to existing interactive maps with new data related to <a href="?page_id=1122">aquaculture</a>, <a href="?page_id=1118">maritime commerce</a>, and <a href="?page_id=1120">energy</a>.</li>
<li>A redesigned <a href="http://northeastoceanviewer.org/">data viewer</a>, providing more effective access to our entire data catalog, including the ability to search for data by keyword.</li>
</ul>
<p>The Working Group is continuing to work with stakeholders and government agencies to further refine these data and maps, and soon it will make additional data sets available to help support ocean planning and decision making in the Northeast. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=1700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Regional Ocean Council launches new website</title>
		<link>http://www.northeastoceandata.org/?p=1534</link>
		<comments>http://www.northeastoceandata.org/?p=1534#comments</comments>
		<pubDate>Sat, 22 Dec 2012 19:00:54 +0000</pubDate>
		<dc:creator>Northeast Ocean Data Portal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastoceandata.org/?p=1534</guid>
		<description><![CDATA[The Northeast Regional Ocean Council (NROC) announced the launch of its new website at www.northeastoceancouncil.org. The website provides information about NROC’s initiatives in ocean planning, coastal hazards resilience, and ocean and coastal ecosystem health. NROC will be using the website as a key mechanism for engaging people throughout New England in developing and implementing solutions [...]]]></description>
				<content:encoded><![CDATA[<p>The Northeast Regional Ocean Council (NROC) announced the launch of its new website at <a href="http://www.northeastoceancouncil.org">www.northeastoceancouncil.org</a>. The website provides information about NROC’s initiatives in <a href="http://northeastoceancouncil.org/committees/ocean-planning/">ocean planning</a>, <a href="http://northeastoceancouncil.org/committees/coastal-hazards-resilience/">coastal hazards resilience</a>, and <a href="http://northeastoceancouncil.org/committees/ocean-and-coastal-ecosystem-health/">ocean and coastal ecosystem health</a>. NROC will be using the website as a key mechanism for engaging people throughout New England in developing and implementing solutions to ocean issues. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=1534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign of Northeast Ocean Data website</title>
		<link>http://www.northeastoceandata.org/?p=1358</link>
		<comments>http://www.northeastoceandata.org/?p=1358#comments</comments>
		<pubDate>Wed, 14 Nov 2012 00:01:09 +0000</pubDate>
		<dc:creator>Northeast Ocean Data Portal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastoceandata.org/dev/?p=1358</guid>
		<description><![CDATA[The Northeast Ocean Data website has been redesigned to better serve stakeholders and resource management agencies. A major focus of the redesign was on providing support for the Northeast Regional Ocean Council&#8217;s new and ongoing initiatives in ocean planning. The website&#8217;s most exciting new feature is a set of simple interactive maps on key topics [...]]]></description>
				<content:encoded><![CDATA[<p>The Northeast Ocean Data website has been redesigned to better serve stakeholders and resource management agencies. A  major focus of the redesign was on providing support for the Northeast Regional Ocean Council&#8217;s new and ongoing initiatives in ocean planning. </p>
<p>The website&#8217;s most exciting new feature is a set of <a href="http://northeastoceandata.org/?page_id=1067" title="Maps">simple interactive maps</a> on key topics in the northeast region. Maps currently available focus on <a href="/?page_id=1122">aquaculture</a>, <a href="/?page_id=1120">energy</a>, <a href="/?page_id=1118">maritime commerce</a>, and <a href="/?page_id=1380">marine mammals</a>. Each map shows information that is relevant to the topic. </p>
<p>By greatly simplifying the user interface and presenting only a few types of data at a time, we are making it much easier for people with little or no technical expertise to explore the data and to gain new insights into each of the topics. These maps are intended to change and improve, and new maps will be added over time. We are working with many organizations to obtain new information, identify data needs, and determine the best way to display information about ocean resources and activities.</p>
<p>The newly redesigned <a href="http://northeastoceandata.org/">home page</a> provides one-click access to the interactive maps. New interactive maps for commercial fishing, recreation, and other marine life are being developed and will be posted soon.</p>
<p>Nearly all content from the previous version of the website is still available on the redesigned site. The content has been updated and reorganized to make it more user friendly. In addition to the new interactive maps, the website provides the <a href="http://www.northeastoceanviewer.org/">Northeast Ocean Data Viewer</a>, <a href="/?page_id=121">downloadable data</a>, <a href="/?page_id=5">external data sources</a>, and a compilation of <a href="/?page_id=16">policies and standards</a> related to ocean planning in the northeast region. </p>
<p>We are continuing to develop the Northeast Ocean Data website as a valuable tool for stakeholders and government agencies engaged in regional ocean planning. Please <a href="/?page_id=12" title="Contact">tell us what you think</a> about the interactive maps and redesigned site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=1358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to NE Ocean Data databases</title>
		<link>http://www.northeastoceandata.org/?p=1420</link>
		<comments>http://www.northeastoceandata.org/?p=1420#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:08:16 +0000</pubDate>
		<dc:creator>Northeast Ocean Data Portal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastoceandata.org/dev/?p=1420</guid>
		<description><![CDATA[We have posted updated versions of our Physical Oceanography and Ocean Uses databases. The latest data are now online in the interactive maps and in the Northeast Ocean Data Viewer. Advanced users can obtain the databases from our Data Download page.]]></description>
				<content:encoded><![CDATA[<p>We have posted updated versions of our Physical Oceanography and Ocean Uses databases. The latest data are now online in the <a href="/?page_id=1067">interactive maps</a> and in the <a href="http://www.northeastoceanviewer.org/">Northeast Ocean Data Viewer</a>. Advanced users can obtain the databases from our <a href="/?page_id=121">Data Download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=1420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Working Waterfront highlights Northeast Ocean Data</title>
		<link>http://www.northeastoceandata.org/?p=1196</link>
		<comments>http://www.northeastoceandata.org/?p=1196#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:06:19 +0000</pubDate>
		<dc:creator>Northeast Ocean Data Portal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastoceandata.org/dev/?p=1196</guid>
		<description><![CDATA[An article published today in Working Waterfront highlights Northeast Ocean Data in the context of regional ocean planning.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.workingwaterfront.com/articles/Regional-Ocean-Planning-Underway/14972/printer-friendly/">An article published today in Working Waterfront</a> highlights Northeast Ocean Data in the context of regional ocean planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Ocean Data Portal releases new versions of interactive map and geospatial databases</title>
		<link>http://www.northeastoceandata.org/?p=902</link>
		<comments>http://www.northeastoceandata.org/?p=902#comments</comments>
		<pubDate>Wed, 27 Jun 2012 21:02:46 +0000</pubDate>
		<dc:creator>NortheastOceanDataPortal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastoceandata.org/?p=902</guid>
		<description><![CDATA[The Northeast Ocean Data Portal Working Group today released a new version of the Portal’s interactive map—the Northeast Ocean Data Viewer—and a new set of downloadable geospatial databases on fishing effort, commercial vessel traffic, and other ocean uses. The Northeast Ocean Data Portal provides data, tools, and information to support ocean planning in the northeastern [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://northeastoceandata.org/about/">Northeast Ocean Data Portal Working Group</a> today released a new version of the Portal’s interactive map—the <a href="http://www.northeastoceanviewer.org/">Northeast Ocean Data Viewer</a>—and a <a href="http://northeastoceandata.org/data-catalog/northeast-ocean-data-files/">new set of downloadable geospatial databases</a> on fishing effort, commercial vessel traffic, and other ocean uses. The Northeast Ocean Data Portal provides data, tools, and information to support ocean planning in the northeastern United States.</p>
<p>Among the enhancements to the Northeast Ocean Data Viewer are faster loading of data layers and the addition of bathymetry data from three external sources: University of New Hampshire Center for Coastal Ocean Mapping, NOAA National Geophysical Data Center, and Bureau of Ocean Energy Management. Many additional upgrades are included in the new version of the Viewer, which is an easy-to-use interactive map of data on ocean uses, environmental features, and political and administrative boundaries.</p>
<p>Contained in the new and improved databases is a high-resolution dataset on commercial vessel traffic derived from one year of Automatic Identification System (AIS) data. The dataset was created through a cooperative effort between the NOAA Coastal Services Center, Bureau of Ocean Energy Management, and The Nature Conservancy. Another significant addition to the geospatial databases is a ten-year dataset on the average numbers of fishing trips made with fishing gear such as trawls, dredges, and pots and traps. </p>
<p><a href="http://www.northeastoceanviewer.org/">Check out the enhanced Northeast Ocean Data Viewer</a><br />
<a href="http://northeastoceandata.org/data-catalog/northeast-ocean-data-files/">Download the new databases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Services magazine features Northeast Ocean Data</title>
		<link>http://www.northeastoceandata.org/?p=1190</link>
		<comments>http://www.northeastoceandata.org/?p=1190#comments</comments>
		<pubDate>Tue, 01 May 2012 20:02:03 +0000</pubDate>
		<dc:creator>Northeast Ocean Data Portal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northeastoceandata.org/dev/?p=1190</guid>
		<description><![CDATA[The May/June 2012 issue of Coastal Services magazine features an article on the Northeast Ocean Data Portal.]]></description>
				<content:encoded><![CDATA[<p>The May/June 2012 issue of Coastal Services magazine features an <a href="http://www.csc.noaa.gov/magazine/2012/03/article4.html">article on the Northeast Ocean Data Portal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean.data.gov opens a new view of the ocean</title>
		<link>http://www.northeastoceandata.org/?p=725</link>
		<comments>http://www.northeastoceandata.org/?p=725#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:50:43 +0000</pubDate>
		<dc:creator>NortheastOceanDataPortal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastoceandata.org/?p=725</guid>
		<description><![CDATA[The National Ocean Council’s prototype data and information portal, Ocean.Data.Gov, was released Tuesday, December 6.  This marks a significant achievement in the implementation of the National Ocean Policy established by Executive Order.  The portal provides access to data and information from many of the 26 Federal agencies and offices represented on the National Ocean Council, a [...]]]></description>
				<content:encoded><![CDATA[<p>The National Ocean Council’s prototype data and information portal, <a href="http://ocean.data.gov/">Ocean.Data.Gov</a>, was released Tuesday, December 6.  This marks a significant achievement in the implementation of the National Ocean Policy established by Executive Order.  The portal provides access to data and information from many of the 26 Federal agencies and offices represented on the <a href="http://www.whitehouse.gov/administration/eop/oceans">National Ocean Council</a>, a variety of analytical and visualization tools to support decision making, a technical community of practice, and resources for regional planning efforts. Please see the official announcement on the <a href="http://www.whitehouse.gov/blog/2011/12/06/opening-our-oceans-datagov">National Ocean Council’s website</a>.</p>
<p>The Northeast Ocean Data Portal is featured on the new site, and members of the Working Group and our partners in the planning and data community had an opportunity to comment and <a href="http://www.whitehouse.gov/blog/2011/12/06/new-tool-ocean-planners">provide quotes</a> on the prototype portal.  We look forward to continuing to work with our national and regional partners to improve access to data and tools to support ocean planning and management.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Ocean Data Portal Second Release Announcement</title>
		<link>http://www.northeastoceandata.org/?p=698</link>
		<comments>http://www.northeastoceandata.org/?p=698#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:02:07 +0000</pubDate>
		<dc:creator>NortheastOceanDataPortal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastoceandata.org/?p=698</guid>
		<description><![CDATA[The Northeast Ocean Data Portal Working Group is pleased to announce the release of new datasets and an enhanced data and map viewer. Since the initial release of the Portal in June 2011, the Working Group has focused on developing regional data products for the priorities defined by the Northeast Regional Ocean Council, and enhancing [...]]]></description>
				<content:encoded><![CDATA[<p>The Northeast Ocean Data Portal Working Group is pleased to announce the release of new datasets and an enhanced data and map viewer.</p>
<p>Since the initial release of the Portal in June 2011, the Working Group has focused on developing regional data products for the <a href="https://docs.google.com/viewer?a=v&amp;q=cache:FwNYvbVu4X0J:collaborate.csc.noaa.gov/nroc/Shared%2520Documents/About%2520NROC/NROC%25202010-2012%2520Work%2520Plans%2520-Final.pdf+&amp;hl=en&amp;gl=us&amp;pid=bl&amp;srcid=ADGEESh1Z-sC_26yCpnxSeIPfaUQ7jBP9vyV9Hl4V4FQ8PXlvt-ODriYYxnQWRDdfALCKTs3GC1TuE8iQOsuPsWi9TaKA2D7N1gRhAWVkpv-BLwXAAqf4g03xkVG5AQV-XR81EN82oR4&amp;sig=AHIEtbTq7brMCAFvanlC6NTj0Es8_-Ww0g">priorities defined by the Northeast Regional Ocean Council</a>, and enhancing functionality to improve data access and analysis capabilities.</p>
<p>The second release of the Portal is highlighted by the addition of the following datasets to our catalogue:</p>
<h5>Administrative and Regulatory</h5>
<ul>
<li>Massachusetts Area Under Consideration for Potential Wind Energy Development</li>
<li>Rhode Island/Massachusetts Area of Mutual Interest for Future Offshore Renewable Energy Development</li>
</ul>
<h5>Ocean Uses</h5>
<ul>
<li>AIS Vessel Density (Large Vessel Traffic from Automatic Identification System)</li>
<li>Cable Areas</li>
<li>Energy Facilities</li>
<li>Pipeline Areas</li>
<li>Recreational Fishing Vessel Trips</li>
<li>Shellfish Classified Areas</li>
</ul>
<h5>Biological Resources</h5>
<ul>
<li>Coastal Wetlands</li>
</ul>
<h5>Demography (new data category)</h5>
<ul>
<li>Economics National Ocean Watch Data (2006 – 2009)</li>
<li>Population by County</li>
<li>Population by State</li>
</ul>
<p>The release is also highlighted by a suite of functionality enhancements that have been incorporated into the <a href="http://northeastoceandata.org/2011/viewer/">Northeast Ocean Data Viewer</a>—resulting in a new look and feel, a more user-friendly design, and prototypical analysis tools.  The Viewer now has enhanced data extraction capabilities, a search by location feature, and updates to the design of the layer list, external sources window, and system tool icons.</p>
<p>Lastly, additions have been made to the external sources datasets, representing the Working Group’s commitment to continuously linking to outside sources to facilitate a one-stop data shop for ocean and coastal resource managers in the Northeast.  The Viewer’s external source datasets have been updated to include new products from the <a href="http://www.marinecadastre.gov/">Multipurpose Marine Cadastre</a>:</p>
<ul>
<li>Department of Defense Oil and Gas Stipulation Areas</li>
<li>Navy Aviation Warning Areas</li>
<li>Navy Operation Areas</li>
</ul>
<p>The Working Group invites <a title="Contact" href="http://northeastoceandata.org/contact-us/">your comments</a> on the new design of the website, the added datasets, and functionality enhancements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Coastal and Marine Spatial Planning Workshop</title>
		<link>http://www.northeastoceandata.org/?p=35</link>
		<comments>http://www.northeastoceandata.org/?p=35#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:21:22 +0000</pubDate>
		<dc:creator>NortheastOceanDataPortal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northeastoceandata.net/?p=35</guid>
		<description><![CDATA[The National Ocean Council held a National Coastal and Marine Spatial Planning (CMSP) Workshop in Washington, DC, on June 21-23, 2011. The first day of the Workshop was a dedicated public and stakeholder session, which was available through a live webcast. Click here for the draft agenda. The National Workshop, as called for in the National Policy [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 20.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; color: #333233} span.s1 {text-decoration: underline ; color: #336699} span.s2 {font: 13.0px Arial} -->The National Ocean Council held a National Coastal and Marine Spatial Planning (CMSP) Workshop in Washington, DC, on June 21-23, 2011. The first day of the Workshop was a dedicated public and stakeholder session, which was available through a live webcast. <a href="http://www.whitehouse.gov/sites/default/files/microsites/ceq/cmsp_national_workshop_agenda.pdf">Click here for the draft agenda</a>.</p>
<p>The National Workshop, as called for in the <em><a href="http://www.whitehouse.gov/administration/eop/oceans/policy">National Policy for the Stewardship of the Ocean, Our Coasts, and the Great Lakes</a></em>, brought together federal, state, tribal, and regional representatives to develop an understanding of the CMSP process, begin to build a community of future CMSP practitioners, and consider next steps for regional implementation.</p>
<p>Gathering public feedback through this workshop was a critical step toward implementing a National Ocean Policy, as established by Executive Order under President Obama. After this national session, regional workshops were planned to provide additional opportunities for public engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northeastoceandata.org/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
